| Note 12 - Subsequent Event (Details Textual) - $ / shares | 3 Months Ended | ||
|---|---|---|---|
| May 01, 2023 | Mar. 31, 2023 | Mar. 31, 2022 | |
| Common Stock, Dividends, Per Share, Declared (in dollars per share) | $ 0.20 | $ 0.20 | |
| Subsequent Event [Member] | |||
| Common Stock, Dividends, Per Share, Declared (in dollars per share) | $ 0.20 | ||
| X | ||||||||||
| 
- Definition Aggregate dividends declared during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 |