| Note 5 - Leases (Details Textual) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2023  USD ($) | Mar. 31, 2022  USD ($)  ft² | |
| Operating Lease, Payments | $ | $ 345,000 | $ 322,000 | 
| HONG KONG | ||
| Area of Land (Square Foot) | 7,300 | |
| Rolling Hills Estates [Member] | ||
| Area of Land (Square Foot) | 4,900 | |
| Richmond, British Columbia [Member] | ||
| Area of Land (Square Foot) | 1,600 | |
| Metuchen, New Jersey [Member] | ||
| Area of Land (Square Foot) | 2,000 | |
| CHINA | ||
| Lessee, Number of Branches | 7 | |
| X | ||||||||||
| 
- Definition Represents the lessees' number of branches. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Area of land held. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cash outflow from operating lease, excluding payments to bring another asset to condition and location necessary for its intended use. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |