Note 4 - Fair Value Measurements - Investments (Details) - USD ($) $ in Thousands |
Mar. 31, 2023 |
Dec. 31, 2022 |
||
---|---|---|---|---|
Adjusted cost | [1] | $ 55,169 | $ 56,849 | |
Gross unrealized losses | [1] | (19) | (16) | |
Fair value | [1] | 55,150 | 56,833 | |
Fair value | [1] | (55,150) | (56,833) | |
Fair Value, Inputs, Level 1 [Member] | Money Market Funds [Member] | ||||
Adjusted cost | [1] | 7,622 | 2,143 | |
Gross unrealized losses | [1] | 0 | 0 | |
Fair value | [1] | 7,622 | 2,143 | |
Fair value | [1] | (7,622) | (2,143) | |
Fair Value, Inputs, Level 2 [Member] | Municipal Bonds [Member] | ||||
Adjusted cost | [1] | 0 | 6,759 | |
Gross unrealized losses | [1] | 0 | 0 | |
Fair value | [1] | 0 | 6,759 | |
Fair value | [1] | 0 | (6,759) | |
Fair Value, Inputs, Level 2 [Member] | Corporate Debt Securities [Member] | ||||
Adjusted cost | [1] | 47,547 | 47,947 | |
Gross unrealized losses | [1] | (19) | (16) | |
Fair value | [1] | 47,528 | 47,931 | |
Fair value | [1] | $ (47,528) | $ (47,931) | |
|
X | ||||||||||
- Definition Amount, before tax, of unrealized loss in accumulated other comprehensive income (AOCI) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amortized cost of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|