Income Taxes Income Taxes - Foreign Rate Differentials (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
Income Tax Foreign Rate Differential [Line Items] | |||
Income (Loss) from Continuing Operations before Income Taxes, Foreign | $ 67,183 | $ 55,613 | $ 16,134 |
CAYMAN ISLANDS | |||
Income Tax Foreign Rate Differential [Line Items] | |||
Income (Loss) from Continuing Operations before Income Taxes, Foreign | $ 58,169 | 50,993 | 16,267 |
statutorytaxrate | 0.00% | ||
Hong Kong | |||
Income Tax Foreign Rate Differential [Line Items] | |||
Income (Loss) from Continuing Operations before Income Taxes, Foreign | $ 3,992 | 2,645 | 1,129 |
statutorytaxrate | 16.50% | ||
China | |||
Income Tax Foreign Rate Differential [Line Items] | |||
Income (Loss) from Continuing Operations before Income Taxes, Foreign | $ 3,855 | $ 1,493 | $ 153 |
statutorytaxrate | 25.00% |
X | ||||||||||
- Definition [Line Items] for Income Tax Foreign Rate Differential components No definition available.
|
X | ||||||||||
- Definition Statutory tax rate of foreign subsidiary. No definition available.
|
X | ||||||||||
- Definition The portion of earnings or loss from continuing operations before income taxes that is attributable to foreign operations, which is defined as Income or Loss generated from operations located outside the entity's country of domicile. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|