| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 07/30/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 31 | 
| 04/30/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |       | 34 | 
| 10/30/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 32 | 
| 07/31/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 37 | 
| 05/01/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 32 | 
| 11/01/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 33 | 
| 08/02/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 33 | 
| 05/03/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 33 | 
| 11/02/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 33 | 
| 08/03/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 33 | 


