Note 11 - Segment Information - Total Assets by Geographic Region (Details) - USD ($) $ in Thousands |
Mar. 31, 2026 |
Dec. 31, 2025 |
||||
|---|---|---|---|---|---|---|
| Total assets | $ 31,950 | $ 38,428 | ||||
| Operating Segments [Member] | ||||||
| Inventories | 1,692 | 1,677 | ||||
| Other inventories and inventory-related deposits1 | [1] | 547 | 444 | |||
| Other assets2 | [2] | 29,711 | 36,307 | |||
| Total assets | 31,950 | 38,428 | ||||
| Operating Segments [Member] | Primary Reporting Segment [Member] | ||||||
| Inventories | 1,530 | 1,496 | ||||
| Other inventories and inventory-related deposits1 | [1] | |||||
| Other assets2 | [2] | |||||
| Total assets | ||||||
| Operating Segments [Member] | China Segment [Member] | ||||||
| Inventories | 129 | 142 | ||||
| Other inventories and inventory-related deposits1 | [1] | |||||
| Other assets2 | [2] | |||||
| Total assets | ||||||
| Operating Segments [Member] | Russia and Kazakhstan Segment [Member] | ||||||
| Inventories | 33 | 39 | ||||
| Other inventories and inventory-related deposits1 | [1] | |||||
| Other assets2 | [2] | |||||
| Total assets | ||||||
| ||||||
| X | ||||||||||
- Definition Represents inventories classified as other and inventory-related deposits. No definition available.
|
| X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Gross amount, as of the balance sheet date, of merchandise, goods, commodities, or supplies held for future sale or to be used in manufacturing, servicing or production process. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of assets classified as other. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|