Note 13 - Segment Information - Total Assets by Geographic Region (Details) - USD ($) $ in Thousands |
Dec. 31, 2025 |
Dec. 31, 2024 |
||||
|---|---|---|---|---|---|---|
| Total assets | $ 38,428 | $ 55,359 | ||||
| Operating Segments [Member] | ||||||
| Inventories | 1,677 | 2,617 | ||||
| Other inventories and inventory-related deposits1 | [1] | 444 | 971 | |||
| Other assets2 | [2] | 36,307 | 51,771 | |||
| Total assets | 38,428 | 55,359 | ||||
| Operating Segments [Member] | Primary Reporting Segment [Member] | ||||||
| Inventories | 1,496 | 2,422 | ||||
| Other inventories and inventory-related deposits1 | [1] | |||||
| Other assets2 | [2] | |||||
| Total assets | ||||||
| Operating Segments [Member] | China Segment [Member] | ||||||
| Inventories | 142 | 159 | ||||
| Other inventories and inventory-related deposits1 | [1] | |||||
| Other assets2 | [2] | |||||
| Total assets | ||||||
| Operating Segments [Member] | Russia and Kazakhstan Segment [Member] | ||||||
| Inventories | 39 | 36 | ||||
| Other inventories and inventory-related deposits1 | [1] | |||||
| Other assets2 | [2] | |||||
| Total assets | ||||||
| ||||||
| X | ||||||||||
- Definition Represents inventories classified as other and inventory-related deposits. No definition available.
|
| X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Gross amount, as of the balance sheet date, of merchandise, goods, commodities, or supplies held for future sale or to be used in manufacturing, servicing or production process. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of assets classified as other. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|