Quarterly report [Sections 13 or 15(d)]

Note 11 - Segment Information - Operating Information by Geographic Area (Details)

v3.25.2
Note 11 - Segment Information - Operating Information by Geographic Area (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2025
Jun. 30, 2024
Jun. 30, 2025
Jun. 30, 2024
Net sales $ 9,813 $ 10,475 $ 20,550 $ 21,426
Cost of sales 2,558 2,699 5,390 5,611
Gross profit 7,255 7,776 15,160 15,815
Commissions expense 4,012 4,203 8,500 8,689
Segment income (loss) from operations (333) (238) (678) (603)
Other income, net 348 519 813 1,082
Income before income taxes 15 281 135 479
Operating Segments [Member]        
Net sales 9,813 10,475 20,550 21,426
Cost of sales 2,558 2,699 5,390 5,611
Gross profit 7,255 7,776 15,160 15,815
Commissions expense [1] 4,012 4,203 8,500 8,689
Employee-related costs 1,131 1,111 2,217 2,325
Facility costs 333 336 656 679
Other segment items2 [2] 412 509 933 1,013
Segment income (loss) from operations 1,367 1,617 2,854 3,109
Other income, net 348 519 813 1,082
Income before income taxes 15 281 135 479
Segment Reporting, Reconciling Item, Corporate Nonsegment [Member]        
Segment income (loss) from operations (1,700) (1,855) (3,532) (3,712)
Primary Reporting Segment [Member] | Operating Segments [Member]        
Net sales 9,493 10,023 19,899 20,489
Cost of sales 2,450 2,574 5,177 5,364
Gross profit 7,043 7,449 14,722 15,125
Commissions expense [1] 3,973 4,157 8,408 8,585
Employee-related costs 897 886 1,738 1,826
Facility costs 294 292 579 589
Other segment items2 [2] 319 404 764 789
Segment income (loss) from operations 1,560 1,710 3,233 3,336
China Segment [Member] | Operating Segments [Member]        
Net sales 219 336 453 720
Cost of sales 51 65 99 138
Gross profit 168 271 354 582
Commissions expense [1] 0 0 0 0
Employee-related costs 220 216 453 474
Facility costs 36 40 71 82
Other segment items2 [2] 81 91 145 196
Segment income (loss) from operations (169) (76) (315) (170)
Russia and Kazakhstan Segment [Member] | Operating Segments [Member]        
Net sales 101 116 198 217
Cost of sales 57 60 114 109
Gross profit 44 56 84 108
Commissions expense [1] 39 46 92 104
Employee-related costs 14 9 26 25
Facility costs 3 4 6 8
Other segment items2 [2] 12 14 24 28
Segment income (loss) from operations $ (24) $ (17) $ (64) $ (57)
[1] Our China subsidiary maintains an e-commerce retail platform and does not pay commissions.
[2] Other segment items include credit card fees and assessments, marketing-related costs, professional fees and other business expenses.