Note 4 - Fair Value Measurements - Investments (Details) - USD ($) $ in Thousands |
Mar. 31, 2021 |
Mar. 31, 2020 |
||
---|---|---|---|---|
Adjusted cost | [1] | $ 66,239 | $ 68,401 | |
Gross unrealized losses | [1] | (18) | (11) | |
Fair value | [1] | 66,221 | 68,390 | |
Money Market Funds [Member] | Fair Value, Inputs, Level 1 [Member] | ||||
Adjusted cost | [1] | 22,553 | 21,042 | |
Gross unrealized losses | [1] | 0 | 0 | |
Fair value | [1] | 22,553 | 21,042 | |
Bank Time Deposits [Member] | Fair Value, Inputs, Level 2 [Member] | ||||
Adjusted cost | [1] | 5,000 | 5,458 | |
Gross unrealized losses | [1] | 0 | 0 | |
Fair value | [1] | 5,000 | 5,458 | |
Municipal Bonds [Member] | Fair Value, Inputs, Level 2 [Member] | ||||
Adjusted cost | [1] | 18,455 | 30,280 | |
Gross unrealized losses | [1] | (7) | (5) | |
Fair value | [1] | 18,448 | 30,275 | |
Corporate Debt Securities [Member] | Fair Value, Inputs, Level 2 [Member] | ||||
Adjusted cost | [1] | 20,231 | 11,621 | |
Gross unrealized losses | [1] | (11) | (6) | |
Fair value | [1] | $ 20,220 | $ 11,615 | |
|
X | ||||||||||
- Definition Amount, before tax, of unrealized loss in accumulated other comprehensive income (AOCI) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amortized cost of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|