Quarterly report [Sections 13 or 15(d)]

Note 11 - Segment Information - Operating Information by Geographic Area (Details)

v3.25.3
Note 11 - Segment Information - Operating Information by Geographic Area (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Net sales $ 9,477 $ 10,691 $ 30,027 $ 32,117
Cost of sales 2,490 2,765 7,880 8,376
Gross profit 6,987 7,926 22,147 23,741
Commissions expense 3,876 4,333 12,376 13,022
Segment income (loss) from operations (495) (275) (1,173) (878)
Other income, net 206 441 1,019 1,523
Income (loss) before income taxes (289) 166 (154) 645
Operating Segments [Member]        
Net sales 9,477 10,691 30,027 32,117
Cost of sales 2,490 2,765 7,880 8,376
Gross profit 6,987 7,926 22,147 23,741
Commissions expense [1] 3,876 4,333 12,376 13,022
Employee-related costs 1,097 1,187 3,314 3,512
Facility costs 350 341 1,006 1,020
Other segment items2 [2] 324 425 1,257 1,438
Segment income (loss) from operations 1,340 1,640 4,194 4,749
Other income, net 206 441 1,019 1,523
Income (loss) before income taxes (289) 166 (154) 645
Segment Reporting, Reconciling Item, Corporate Nonsegment [Member]        
Segment income (loss) from operations (1,835) (1,915) (5,367) (5,627)
Primary Reporting Segment [Member] | Operating Segments [Member]        
Net sales 9,135 9,951 29,034 30,440
Cost of sales 2,396 2,599 7,573 7,963
Gross profit 6,739 7,352 21,461 22,477
Commissions expense [1] 3,832 4,256 12,240 12,841
Employee-related costs 859 954 2,597 2,780
Facility costs 311 301 890 890
Other segment items2 [2] 253 331 1,017 1,120
Segment income (loss) from operations 1,484 1,510 4,717 4,846
China Segment [Member] | Operating Segments [Member]        
Net sales 237 601 690 1,321
Cost of sales 47 103 146 241
Gross profit 190 498 544 1,080
Commissions expense [1] 0 0 0 0
Employee-related costs 224 220 677 694
Facility costs 36 37 107 119
Other segment items2 [2] 59 80 204 276
Segment income (loss) from operations (129) 161 (444) (9)
Russia and Kazakhstan Segment [Member] | Operating Segments [Member]        
Net sales 105 139 303 356
Cost of sales 47 63 161 172
Gross profit 58 76 142 184
Commissions expense [1] 44 77 136 181
Employee-related costs 14 13 40 38
Facility costs 3 3 9 11
Other segment items2 [2] 12 14 36 42
Segment income (loss) from operations $ (15) $ (31) $ (79) $ (88)
[1] Our China subsidiary maintains an e-commerce retail platform and does not pay commissions.
[2] Other segment items include credit card fees and assessments, marketing-related costs, professional fees and other business expenses.