Consolidated Statements of Stockholders' Equity (Unaudited) - USD ($) $ in Thousands |
Preferred Stock [Member] |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Retained Earnings [Member] |
AOCI Attributable to Parent [Member] |
Treasury Stock, Common [Member] |
Total |
---|---|---|---|---|---|---|---|
BALANCE (in shares) at Dec. 31, 2021 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Dec. 31, 2021 | $ 0 | $ 13 | $ 86,102 | $ (231) | $ (492) | $ (25,904) | $ 59,488 |
Net income | 0 | 0 | 0 | (105) | 0 | 0 | (105) |
Dividends declared | 0 | 0 | 0 | (2,285) | 0 | 0 | (2,285) |
Foreign currency translation adjustments | 0 | 0 | 0 | 0 | (205) | 0 | (205) |
Unrealized gains on available-for-sale securities | $ 0 | $ 0 | 0 | 0 | (23) | $ 0 | (23) |
BALANCE (in shares) at Mar. 31, 2022 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Mar. 31, 2022 | $ 0 | $ 13 | 86,102 | (2,621) | (720) | $ (25,904) | 56,870 |
BALANCE (in shares) at Dec. 31, 2021 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Dec. 31, 2021 | $ 0 | $ 13 | 86,102 | (231) | (492) | $ (25,904) | 59,488 |
Net income | 78 | ||||||
Foreign currency translation adjustments | (461) | ||||||
Unrealized gains on available-for-sale securities | 13 | ||||||
BALANCE (in shares) at Jun. 30, 2022 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Jun. 30, 2022 | $ 0 | $ 13 | 86,102 | (4,723) | (940) | $ (25,904) | 54,548 |
BALANCE (in shares) at Mar. 31, 2022 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Mar. 31, 2022 | $ 0 | $ 13 | 86,102 | (2,621) | (720) | $ (25,904) | 56,870 |
Net income | 0 | 0 | 0 | 183 | 0 | 0 | 183 |
Dividends declared | 0 | 0 | 0 | (2,285) | 0 | (2,285) | |
Foreign currency translation adjustments | 0 | 0 | 0 | 0 | (256) | 0 | (256) |
Unrealized gains on available-for-sale securities | $ 0 | $ 0 | 0 | 0 | 36 | $ 0 | 36 |
BALANCE (in shares) at Jun. 30, 2022 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Jun. 30, 2022 | $ 0 | $ 13 | 86,102 | (4,723) | (940) | $ (25,904) | 54,548 |
BALANCE (in shares) at Dec. 31, 2022 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Dec. 31, 2022 | $ 0 | $ 13 | 86,102 | (9,056) | (1,004) | $ (25,904) | 50,151 |
Net income | $ 0 | $ 0 | 0 | 257 | 0 | $ 0 | 257 |
Reissuance of treasury shares (in shares) | 0 | 0 | 97,900 | ||||
Reissuance of treasury shares | $ 0 | $ 0 | (1,629) | 0 | 0 | $ 1,629 | 0 |
Share-based compensation | 0 | 0 | 46 | 0 | 0 | 0 | 46 |
Dividends declared | 0 | 0 | 0 | (2,304) | 0 | 0 | (2,304) |
Foreign currency translation adjustments | 0 | 0 | 0 | 0 | (97) | 0 | (97) |
Unrealized gains on available-for-sale securities | $ 0 | $ 0 | 0 | 0 | (3) | $ 0 | (3) |
BALANCE (in shares) at Mar. 31, 2023 | 0 | 12,979,414 | (1,458,975) | ||||
Balance at Mar. 31, 2023 | $ 0 | $ 13 | 84,519 | (11,103) | (1,104) | $ (24,275) | 48,050 |
BALANCE (in shares) at Dec. 31, 2022 | 0 | 12,979,414 | (1,556,875) | ||||
Balance at Dec. 31, 2022 | $ 0 | $ 13 | 86,102 | (9,056) | (1,004) | $ (25,904) | 50,151 |
Net income | 38 | ||||||
Foreign currency translation adjustments | (249) | ||||||
Unrealized gains on available-for-sale securities | 8 | ||||||
BALANCE (in shares) at Jun. 30, 2023 | 0 | 12,979,414 | (1,458,975) | ||||
Balance at Jun. 30, 2023 | $ 0 | $ 13 | 84,558 | (13,626) | (1,245) | $ (24,275) | 45,425 |
BALANCE (in shares) at Mar. 31, 2023 | 0 | 12,979,414 | (1,458,975) | ||||
Balance at Mar. 31, 2023 | $ 0 | $ 13 | 84,519 | (11,103) | (1,104) | $ (24,275) | 48,050 |
Net income | 0 | 0 | 0 | (219) | 0 | 0 | (219) |
Share-based compensation | 0 | 0 | 39 | 0 | 0 | 0 | 39 |
Dividends declared | 0 | 0 | 0 | (2,304) | 0 | 0 | (2,304) |
Foreign currency translation adjustments | 0 | 0 | 0 | 0 | (152) | 0 | (152) |
Unrealized gains on available-for-sale securities | $ 0 | $ 0 | 0 | 0 | 11 | $ 0 | 11 |
BALANCE (in shares) at Jun. 30, 2023 | 0 | 12,979,414 | (1,458,975) | ||||
Balance at Jun. 30, 2023 | $ 0 | $ 13 | $ 84,558 | $ (13,626) | $ (1,245) | $ (24,275) | $ 45,425 |
X | ||||||||||
- Definition Represents the number of treasury shares reissued. No definition available.
|
X | ||||||||||
- Definition Represents the value of treasury shares reissued. No definition available.
|
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax, before reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, after tax and before adjustment, of unrealized holding gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Excludes unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent. Excludes temporary equity and equity attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|