Note 9 - Employee Benefit Plans (Details Textual) (USD $)
|
12 Months Ended | |
---|---|---|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
Compensation and Retirement Disclosure [Abstract] | ||
Deferred Compensation Arrangement with Individual, Cash Awards Granted, Percentage | 90.00%us-gaap_DeferredCompensationArrangementWithIndividualCashAwardsGrantedPercentage | |
Age Requirement For 401 K Contributions | 21nhtc_AgeRequirementFor401KContributions | |
Defined Contribution Plan, Employer Matching Contribution, Percent of Employees' Gross Pay | 4.50%us-gaap_DefinedContributionPlanEmployerMatchingContributionPercent | 4.50%us-gaap_DefinedContributionPlanEmployerMatchingContributionPercent |
Defined Contribution Plan, Employers Matching Contribution, Annual Vesting Percentage | 100.00%us-gaap_DefinedContributionPlanEmployersMatchingContributionAnnualVestingPercentage | 100.00%us-gaap_DefinedContributionPlanEmployersMatchingContributionAnnualVestingPercentage |
Defined Contribution Plan, Cost Recognized | $ 60,000us-gaap_DefinedContributionPlanCostRecognized | $ 62,000us-gaap_DefinedContributionPlanCostRecognized |
X | ||||||||||
- Definition
Represents age requirement for 401K contributions. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Commitment made to pay deferred cash remuneration expressed as a percentage of the individual's base salary. No definition available.
|
X | ||||||||||
- Definition
The amount of the cost recognized during the period for defined contribution plans. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Percentage of employees' gross pay for which the employer contributes a matching contribution to a defined contribution plan. No definition available.
|
X | ||||||||||
- Definition
Percentage of employer's matching contributions to a defined contribution plan that vests in a given year. No definition available.
|