Note 3 - Stock-based Compensation - Common Stock Unit Activity (Details) (USD $)
|
3 Months Ended |
---|---|
Mar. 31, 2015
|
|
Nonvested (in shares) | 23,984us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares |
Nonvested (in dollars per share) | $ 1.37us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedWeightedAverageGrantDateFairValue |
Vested (in shares) | (6,002)us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedNumberOfShares |
Vested (in dollars per share) | $ 1.37us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsVestedWeightedAverageGrantDateFairValue |
Nonvested at March 31, 2015 (in shares) | 17,982us-gaap_SharebasedCompensationArrangementBySharebasedPaymentAwardOptionsNonvestedNumberOfShares |
X | ||||||||||
- Definition
Number of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition
Weighted average grant-date fair value of non-vested options outstanding. No definition available.
|
X | ||||||||||
- Definition
Number of options vested. No definition available.
|
X | ||||||||||
- Definition
Weighted average grant-date fair value of options vested. No definition available.
|