Segment Information - Net Sales by Market (Details) - USD ($) $ in Thousands |
12 Months Ended | |
|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
|
| Segment Reporting Information [Line Items] | ||
| Net sales | $ 264,860 | $ 124,590 |
| United States | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | 3,246 | 1,438 |
| Canada | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | 2,746 | 1,374 |
| Hong Kong | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | 245,737 | 111,028 |
| China | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | 4,425 | 1,538 |
| Taiwan | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | 5,965 | 4,628 |
| South Korea | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | 1,129 | 1,009 |
| Commonwealth of Independent States (Russia, Kazakhstan and Ukraine) | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | 1,139 | 3,113 |
| Other foreign countries | ||
| Segment Reporting Information [Line Items] | ||
| Net sales | $ 473 | $ 462 |
| X | ||||||||||
- Definition Aggregate revenue during the period from the sale of goods in the normal course of business, after deducting returns, allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|