Note 4 - Fair Value Measurements - Investments (Details) - USD ($) $ in Thousands |
Jun. 30, 2022 |
Dec. 31, 2021 |
||
---|---|---|---|---|
Adjusted cost | [1] | $ 60,592 | $ 66,580 | |
Gross unrealized losses | [1] | (5) | (18) | |
Fair value | [1] | 60,587 | 66,562 | |
Fair value | [1] | (60,587) | (66,562) | |
Fair Value, Inputs, Level 1 [Member] | Money Market Funds [Member] | ||||
Adjusted cost | [1] | 28,282 | 20,711 | |
Gross unrealized losses | [1] | 0 | 0 | |
Fair value | [1] | 28,282 | 20,711 | |
Fair value | [1] | (28,282) | (20,711) | |
Fair Value, Inputs, Level 2 [Member] | Municipal Bonds [Member] | ||||
Adjusted cost | [1] | 29,814 | 14,006 | |
Gross unrealized losses | [1] | (4) | (2) | |
Fair value | [1] | 29,810 | 14,004 | |
Fair value | [1] | (29,810) | (14,004) | |
Fair Value, Inputs, Level 2 [Member] | Corporate Debt Securities [Member] | ||||
Adjusted cost | [1] | 2,496 | 31,863 | |
Gross unrealized losses | [1] | (1) | (16) | |
Fair value | [1] | 2,495 | 31,847 | |
Fair value | [1] | $ (2,495) | $ (31,847) | |
|
X | ||||||||||
- Definition Amount, before tax, of unrealized loss in accumulated other comprehensive income (AOCI) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amortized cost of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|