| RELATED PARTY TRANSACTIONS NARRATIVE (Detail) - Broady Health Sciences - USD ($) | 1 Months Ended | 3 Months Ended | 9 Months Ended | |||
|---|---|---|---|---|---|---|
| Apr. 29, 2015 | Feb. 28, 2013 | Sep. 30, 2017 | Sep. 30, 2016 | Sep. 30, 2017 | Sep. 30, 2016 | |
| Soothe | ||||||
| Related Party Transaction [Line Items] | ||||||
| Royalty rate | 2.50% | |||||
| Royalty expense | $ 100 | $ 700 | $ 1,300 | $ 2,700 | ||
| Number of days for termination notice | 120 days | |||||
| ReStore | ||||||
| Related Party Transaction [Line Items] | ||||||
| Royalty rate | 2.50% | |||||
| Royalty expense | $ 61,000 | $ 106,000 | $ 238,000 | $ 386,000 | ||
| Number of days for termination notice | 120 days | |||||
| X | ||||||||||
| 
- Definition Represents number of days termination notice. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Represents the royalty rate. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of expense related to royalty payments under a contractual arrangement such as payment for mineral and drilling rights and use of technology or intellectual property. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |