| Note 7 - Income Taxes (Details Textual) - USD ($) $ in Thousands | Dec. 31, 2020 | Dec. 31, 2019 | 
|---|---|---|
| Deferred Tax Assets, Valuation Allowance, Total | $ 340 | $ 289 | 
| Domestic Tax Authority [Member] | ||
| Deferred Tax Assets, Valuation Allowance, Total | 0 | |
| Operating Loss Carryforwards, Total | 3,600 | |
| State and Local Jurisdiction [Member] | ||
| Operating Loss Carryforwards, Total | 3,500 | |
| Foreign Tax Authority [Member] | ||
| Operating Loss Carryforwards, Total | $ 2,800 | 
| X | ||||||||||
| 
- Definition Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of operating loss carryforward, before tax effects, available to reduce future taxable income under enacted tax laws. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |