| STOCKHOLDERS' EQUITY - Dividend Activity (Details) - USD ($) $ / shares in Units, $ in Thousands | 12 Months Ended | |||||||
|---|---|---|---|---|---|---|---|---|
| Nov. 29, 2019 | Mar. 15, 2019 | Nov. 23, 2018 | Aug. 24, 2018 | May 25, 2018 | Mar. 09, 2018 | Dec. 31, 2019 | Dec. 31, 2018 | |
| Stockholders' Equity Note [Abstract] | ||||||||
| Special dividend per common share (in dollars per share) | $ 0.40 | $ 0.08 | $ 0.18 | $ 0.25 | $ 1.76 | |||
| Special dividend amount | $ 4,608 | $ 912 | $ 2,048 | $ 2,844 | $ 20,022 | |||
| Dividend per common share (in dollars per share) | $ 0.16 | $ 0.16 | $ 0.15 | $ 0.14 | $ 0.13 | $ 0.64 | $ 2.77 | |
| Dividend amount | $ 1,824 | $ 1,820 | $ 1,707 | $ 1,592 | $ 1,479 | $ 7,344 | $ 31,512 | |
| X | ||||||||||
| 
- Definition Common Stock, Special Dividends, Per Share, Cash Paid No definition available. 
 | 
| X | ||||||||||
| 
- Definition Special Dividends, Common Stock, Cash No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Amount of paid and unpaid cash dividends declared for classes of stock, for example, but not limited to, common and preferred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |